An Oasis
In The
Center of Paradise
Every Home Site
Buffered By
Acres of Forest
Close to Beaches
Close to Shopping
Far from Traffic
Private Access
From McCoy's Way
Custom
Timber Bridge Entrance
Restrictive Covenants
Home Owner's
Association
Your Architect,
Your Contractor,
Designing Your Home
In Bethany Woods
19 Single Family Home sites
North Bethany Beach, Delaware
Amenities
Bethany Woods is a small community in a beach town atmosphere. Public beaches, tennis courts, golf courses and fitness centers exist in close proximity to Bethany Woods.
Because there are no private facilities within Bethany Woods, the individual homeowners are not obligated to the unknown maintenance and liability costs associated with private amenities.
Homeowner fees in Bethany Woods are projected to be $400 to $500 per year to cover basic maintenance and common ground insurance.
The burden of unknown and increasing association fees do not exist for the Bethany Woods homeowners.
Click on lot number for photo of lot
Pricing
| MLS # | List Price | Lot No. | Street | City | Lot Number |
Lt Sz Ac | Lt Sz Sf |
|---|---|---|---|---|---|---|---|
| 583074 | $199,000 | Lot 13 | JAY BIRD STREET | Bethany Beach | 13 | .19 | 8,556 |
| 583076 | $199,000 | Lot 14 | CHARLEY'S RUN | Bethany Beach | 14 | .18 | 8,060 |
| 583078 | $199,000 | Lot 16 | JAY BIRD STREET | Bethany Beach | 16 | .17 | 7,776 |
| 583077 | $199,000 | Lot 15 | JAY BIRD STREET | Bethany Beach | 15 | .14 | 6,500 |
| 583065 | $225,000 | Lot 3 | CHARLEY'S RUN | Bethany Beach | 3 | .17 | 7,540 |
| 583066 | $225,000 | Lot 4 | CHARLEY'S RUN | Bethany Beach | 4 | .16 | 7,308 |
| 583067 | $299,000 | Lot 6 | CHARLEY'S RUN | Bethany Beach | 6 | .19 | 8,496 |
| 583060 | $299,000 | Lot 1 | CHARLEY'S RUN | Bethany Beach | 1 | .3 | 13,446 |
| 583064 | $299,000 | Lot 2 | CHARLEY'S RUN | Bethany Beach | 2 | .38 | 16,936 |
| 583072 | $325,000 | Lot 11 | CHARLEYS RUN | Bethany Beach | 11 | .47 | 20,570 |
| 583070 | $325,000 | Lot 9 | CHARLEY'S RUN | Bethany Beach | 9 | .18 | 8,060 |
| 583069 | $325,000 | Lot 8 | CHARLEY'S RUN | Bethany Beach | 8 | .17 | 7,656 |
| 583068 | $325,000 | Lot 7 | CHARLEY'S RUN | Bethany Beach | 7 | .2 | 9,072 |
| 583071 | $325,000 | Lot 10 | CHARLEY'S RUN | Bethany Beach | 10 | .18 | 7,865 |
| 583073 | $400,000 | Lot 12 | CHARLEY'S RUN | Rehoboth Beach | 12 | ||
| 583079 | $1,500,000 | Lot 19 | CHARLEY'S UN | Bethany Beach | 19 | 2 |
Restrictions
Bethany Woods is a community surrounded by lands devoted to forests and woodlands, as well as natural wetlands.
It is the stated goal of this community to maintain this natural condition, to prevent trespassing on the surrounding lands and to build on the lots in a way that results in a cohesive character with a strong sense of community identity.
Each new house design while maintaining its identity, should recognize its important role of reinforcing the established character of community identity. The intent of our restrictions is to establish architectural requirements that enhanse and compliment the natural setting and create a community that will increase in value over time, and that promotes an unmatched style of living.
It is recommended that persons interested in buillding should obtain the services of an architect, landscape architect or other recognized professional design consultant.
To obtain a complete packet of our restrictions, contact Ashley Brosnahan.
